T-Bonds 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj WHighOut_DC . Reversal_B Reversal_T
High NFD 0.00 114.03 114.01 113.25 114.02
Low NFD 0.00 113.08 113.14 113.02 113.12
Close NFD 0.00 113.16 113.26 113.14 113.13
.
Change 0.00 -0.10 0.12 0.01 -0.13
%Change 0.00 -0.27 0.33 0.03 -0.36
Range 0.27 0.27 0.19 0.23 0.22
Volume. 11375 11375 10959 18522 22555
Vol_SMA S 16709 S 18111 S 19270 SS 20886 BL 22462
Open_int 563847 563847 551394 544434 572575
OI_SMA L 554226 L 549675 L 544360 L 541348 L 535528
.
Sigma UT 1.08 UT 1.07 UT 1.06 UT 1.05 UT 1.04
U. band 115.20 115.19 115.18 115.11 115.06
UB band 114.18 114.12 114.05 113.29 T 113.21
Resist 113.31 114.03 113.25 113.27 114.08
Support 113.04 113.15 113.02 113.05 113.02
LB band 109.17 109.16 109.13 109.10 109.06
L. band 111.03 111.02 111.01 110.26 110.22
.
High 10 NH 114.03 NH 114.03 114.02 114.02 NH 114.02
High 5 NH 114.03 NH 114.03 114.02 114.02 NH 114.02
Low 5 113.02 112.25 112.04 112.02 111.27
Low 10 111.06 111.02 111.02 110.28 110.28
.
S_RWI_H 0.95 1.11 1.12 1.09 1.24
S_RWI_L 0.77 0.70 0.63 0.68 0.00
L_RWI_H L 1.27 L 1.31 L 1.31 L 1.26 L 1.37
L_RWI_L 0.00 0.00 0.00 0.00 0.00
.
EMA_5 L_t 113.14 L_t 113.13 L 113.12 L_t 113.05 L 113.01
SMA_20 L 112.01 L 111.30 L 111.25 L 111.19 L 111.14
EMA_40 L 111.00 L 110.28 L 110.24 L 110.19 L 110.14
SMA_50 L 110.00 L 109.28 L 109.24 L 109.21 L 109.16
EMA_3_<_3 L 113.12 L 113.10 L 113.07 L 112.21 L 112.08
EMA_20_<_5 L 111.13 L 111.05 L 110.30 L 110.25 L 110.21
MACDH_3_10_7 S -0.05 SS -0.04 L 0.00 L 0.01 L 0.05
MACDH_3_7_7 S -0.05 S -0.04 S -0.00 SS -0.01 L 0.03
MA 10 H L_t 113.15 L_t 113.10 L 113.05 L 112.31 L 112.25
MA 3 C S_t 113.17 SS 113.17 L_t 113.19 L_t 113.12 L 113.10
MA 8 L L 112.27 L 112.23 L 112.18 L 112.10 L 112.03
.
%b DT 79.00 RDN 82.04 RUP 92.10 DT 89.25 RDN 94.00
BBand % UT 4.15 UT 4.11 UT 4.09 UT 4.04 UT 4.00
%K_5 S 55.13 SS 67.84 BL 80.92 S 74.74 SS 80.74
%D_3 S 64.54 S 73.95 S 80.05 S 79.19 S 83.63
%K_14 S 84.19 SS 86.83 BL 91.25 S 88.21 SS 90.70
%D_3 S 86.44 S 88.69 S 90.56 S 89.88 S 91.55
%K_21 S 88.79 SS 89.83 BL 91.92 S 89.03 SS 91.05
%D_3 S 89.66 S 90.53 S 91.22 S 90.53 S 92.02
W%R_INV_10 SS 79.57 OBw 80.41 OB 91.67 OB 80.39 SS 79.41
WUO DT 55.76 DT 60.73 RDN 61.01 RUP 64.68 RDN 61.69
EMA_3_WUO S 58.66 S 61.56 SS 62.39 BL 63.77 SS 62.85
RSI_9 S 65.58 SS 65.58 OB 70.88 S 68.14 SS 67.91
EMA_3_RSI_9 S 66.63 SS 67.68 BL 69.77 S 68.67 SS 69.20
RSI_14 S 65.23 S 65.23 S 68.44 S 66.61 SS 66.45
EMA_3_RSI_14 S 65.83 SS 66.44 BL 67.65 S 66.86 SS 67.12
Chaikin DT -2094 DT 88 DT 1797 DT 1971 RDN 4202
.
CCI_buy S 56.59 S 67.96 S 91.28 SS 96.10 OBw 137.16
CCI_sell S 77.59 SS 85.83 OB 102.89 SS 99.00 OBw 122.65
DI_+_14 DT 28 RDN 30 RUP 32 DT 32 RDN 34
DI_-_14 RDN 11 UT 12 UT 11 RUP 11 DT 9
DI_Osc_14 L 17 L 18 L 21 L 21 L 25
Order L 107.16 L 107.16 L 107.16 L 107.16 L 107.16
Stop 107.04 107.04 107.04 107.04 107.04
DX_14 RUP 44 RDN 43 RUP 49 RDN 49 UT 58
ADX_14 UT 38 UT 38 UT 38 UT 37 UT 36
Parabolic_SAR L 111.32 L 111.21 L 111.10 L 110.30 L 110.17
.
Close 113.16 113.16 113.26 113.14 113.13
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj WHighOut_DC . Reversal_B Reversal_T
.


Color Legend

Report generated by Tierra del Fuego's CSTM_RPT & crpt2web.pl
tbond.tmp -> u:\local\www\data\tmp\mrk_rpts\tbond.htm

generated on 28 September 2004 - 19:58:20
© 2004 Tierra del Fuego Ltd.