Issues in this report

Dow Industrials


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj WLow_Out_UC Gap_Down Inside_UC Gap_Down
High NFD 0.00 10099.52 10046.65 10081.30 10108.74
Low NFD 0.00 9977.92 9985.37 10034.85 10031.16
Close NFD 0.00 10077.54 9988.61 10046.87 10039.42
.
Change 0.00 88.93 -58.26 7.45 -69.76
%Change 0.00 0.89 -0.58 0.07 -0.69
Range 121.60 121.60 61.28 46.45 77.58
Volume. 1397.20 1397.20 1259.12 1255.23 1286.47
Vol_SMA L 1304.19 BL 1289.74 S 1270.34 SS 1273.22 L 1273.82
Adv_Vol 958.50 958.50 310.21 669.69 427.50
Decl_Vol 418.14 418.14 940.55 567.28 827.54
ADV_srat 2.29 2.29 -3.03 1.18 -1.94
ADV_SMA L 1.38 BL 1.19 S 1.07 S 1.20 S 1.29
Adv_Is. 2151 2151 1185 1814 1488
Decl_Is. 1041 1041 2118 1456 1789
ADI_srat 2.07 2.07 -1.79 1.25 -1.20
ADI_rat 2.07 2.07 0.56 1.25 0.83
ADI_SMA L 1.43 BL 1.29 S 1.18 S 1.28 S 1.31
ADI_EMA UT 1.44 RUP 1.30 DT 1.13 DT 1.26 DT 1.26
S_Todd_Idx L 0.44 L 0.30 L 0.13 L 0.26 L 0.26
Breath_Thrust 0.67 0.67 0.36 0.55 0.45
Up/Down_VOsc 135.95 128.72 143.07 166.77 129.15
EMA_5_UD_VOsc S 138.83 S 140.27 SS 146.04 BL 147.52 S 137.90
.
Sigma UT 108.76 UT 104.96 UT 102.49 UT 88.63 RUP 79.72
U. band 10268.50 10267.33 10265.59 10308.28 10342.64
UB band 10425.46 10422.64 10419.94 10402.55 10391.08
Resist 10125.40 10028.38 10073.83 10088.39 10203.03
Support 10003.80 9967.10 10027.38 10010.81 10056.35
LB band T 9990.41 T 10002.78 VC10010.00 VC10048.04 VC10072.22
L. band 9867.05 9865.93 9864.25 9905.28 9938.29
.
High 10 10314.76 10317.05 10340.13 10348.39 10348.39
High 5 10108.74 10244.05 10270.52 10283.87 10314.76
Low 5 NL 9977.92 NL 9977.92 NL 9985.37 10031.16 NL10031.16
Low 10 NL 9977.92 NL 9977.92 NL 9985.37 10031.16 NL10031.16
.
EMA_5 L_t10075.25 BL10074.11 S 10072.40 S 10114.29 S 10148.00
SMA_20 S 10207.94 S 10212.71 S 10214.97 S 10225.29 S 10231.65
EMA_40 S 10152.43 S 10156.27 S 10160.31 S 10169.12 S 10175.38
SMA_50 S 10107.35 S 10108.78 S 10109.11 S 10112.13 S 10114.46
SMA_150 S 10232.11 S 10235.61 S 10238.87 S 10242.99 S 10246.80
SMA_200 L_t 9982.42 L_t 9981.63 L 9931.25 L 9881.30 L 9880.38
SMA_225 L 9873.80 L 9872.74 L 9871.76 L 9870.93 L 9869.77
EMA_3_<_3 S 10077.11 S 10107.34 S 10175.27 S 10241.36 S 10238.07
EMA_20_<_5 S 10212.24 S 10223.09 S 10220.82 S 10222.51 S 10216.02
MACDH_3_10_7 BL 8.08 S -8.76 S -44.25 S -47.02 S -58.94
MACDH_3_7_7 L 13.15 BL 1.56 S -26.67 S -29.50 S -40.59
MA 10 H S 10160.23 S 10173.72 S 10190.21 S 10222.11 S 10253.40
MA 3 C L_t10066.37 BL10055.20 S_t10032.86 S_t10077.11 S_t10107.34
MA 8 L S_t10051.13 S_t10072.05 S 10098.94 S 10131.39 S 10158.97
.
%b UT 20.03 RUP 17.81 RDN -5.22 RUP -0.33 DT -10.29
BBand % UT 4.26 UT 4.11 UT 4.01 UT 3.47 RUP 3.12
%K_5 L 48.67 BL 21.18 S 4.93 S 8.73 S 11.24
%D_3 L 31.94 L 15.22 L 9.25 L 13.57 L 18.41
%K_14 L 21.58 BL 16.26 S 5.63 S 10.40 S 16.07
%D_3 S 18.09 S 14.61 S 12.97 S 20.30 S 30.20
%K_21 L 21.10 BL 16.35 S 6.86 S 12.86 S 20.99
%D_3 S 18.64 S 16.17 S 15.99 S 25.12 S 37.39
W%R_INV_10 L 29.57 BL 29.38 OS 0.91 OSw 4.95 OS 2.60
WUO UT 43.72 RUP 35.41 RDN 29.31 RUP 32.63 DT 30.63
EMA_3_WUO L 38.61 BL 33.49 S 31.57 S 33.83 S 35.03
RSI_9 L 41.65 BL 41.65 OS 28.97 S 33.17 S 32.05
EMA_3_RSI_9 L 39.32 BL 36.99 S 32.33 S 35.69 S 38.22
RSI_14 L 44.30 L 44.30 L 36.78 L 40.07 L 39.43
EMA_3_RSI_14 L 43.07 BL 41.84 S 39.39 S 42.00 S 43.94
Chaikin UT -95360 RUP -150752 DT -183232 DT -152608 DT -131392
.
Trin 0.90 0.90 1.70 1.06 1.61
Inv_Trin_Sum5 OS 3.83 S 4.71 S 4.76 S 5.41 SS 5.74
SMA 10 S 0.88 S 0.98 S 0.97 S 0.89 SS 0.86
osc L 0.06 L 0.08 L 0.10 BL 0.01 S -0.02
SMA_Vol L 1.38 BL 1.19 S 1.07 S 1.20 S 1.29
SMA_Issues L 1.43 BL 1.29 S 1.18 S 1.28 S 1.31
S_trin 1.0398 1.0922 1.1078 1.0629 1.0167
Haurlan_Idx 231 141 50 187 182
Tick 151 151 -238 67 -437
daily_A/D 1110 1110 -933 358 -301
SMA10dailyA/D OB 255 S 84 S -36 S 126 SS 161
A/D_ln UT 42425 RUP 41315 RDN 40205 RUP 41138 DT 40780
SMA_10_A/D_ln L 41357 BL 41102 SS 41018 BL 41054 SS 40928
SMA_39_A/D_ln L 35600 L 35266 L 34962 L 34696 L 34389
Sum10_Adv UT 17616 RUP 16790 DT 16251 DT 17043 DT 17226
Sum10_Decl DT 15066 RDN 15954 UT 16610 UT 15780 UT 15613
NonCum_AD_ln OB 2550 S 836 S -359 S 1263 SS 1613
McClellan_Osc BL 1 S -46 S -102 S -46 S -56
McC_Sum_Idx RUP -2554 DT -2555 DT -2508 DT -2407 DT -2361
.
CCI_buy BL -89.57 OSw -103.65 OS -148.28 OSw -135.59 OS -147.66
CCI_sell S -71.69 S -74.58 S -98.33 S -81.48 S -82.11
DI_+_14 RDN 16 RUP 18 RDN 15 RUP 16 DT 16
DI_-_14 DT 26 RDN 29 RUP 32 RDN 29 UT 30
DI_Osc_14 S -10 S -11 S -17 S -13 S -14
Order S 10187.19 S 10187.19 S 10187.19 S 10187.19 S 10187.19
Stop 10283.87 10283.87 10283.87 10283.87 10283.87
DX_14 RUP 24 RDN 23 RUP 36 RDN 29 UT 30
ADX_14 UT 21 UT 21 UT 21 UT 20 UT 19
.
Close 10077.54 10077.54 9988.61 10046.87 10039.42
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj WLow_Out_UC Gap_Down Inside_UC Gap_Down
.

NYSE Transports


Date 010726 010725 010724 010723 010720
.
Day_Type Forward_Prj Window_Low Window_Low Window_Low Window_Low
High NFD 0.00 480.19 480.19 480.19 480.19
Low NFD 0.00 472.44 472.44 472.44 472.44
Close NFD 0.00 473.19 473.19 473.19 473.19
.
Change 0.00 0.00 0.00 0.00 -6.95
%Change 0.00 0.00 0.00 0.00 -1.45
Range 7.75 7.75 7.75 7.75 7.75
.
Sigma DT 7.00 DT 8.26 DT 10.04 DT 11.36 DT 11.94
U. band 482.92 483.25 483.74 484.47 485.58
UB band 484.94 486.33 488.39 489.52 489.44
Resist 478.11 478.11 478.11 478.11 481.78
Support 470.36 470.36 470.36 470.36 478.09
LB band 456.94 453.29 448.22 444.09 441.69
L. band 464.04 464.35 464.83 465.53 466.59
.
High 10 482.21 482.21 482.21 482.21 482.21
High 5 NH 480.19 481.37 481.97 482.21 482.21
Low 5 NL 472.44 NL 472.44 NL 472.44 NL 472.44 NL 472.44
Low 10 NL 472.44 468.24 460.13 459.79 456.63
.
S_RWI_H 0.71 0.71 0.71 0.78 1.25
S_RWI_L 0.71 0.71 0.81 1.10 1.28
L_RWI_H L 1.37 L 1.41 L 1.46 L 1.51 L 1.57
L_RWI_L 0.54 0.43 0.19 0.25 0.28
.
EMA_5 S_t 473.83 S_t 474.15 S_t 474.63 S_t 475.36 SS 476.44
SMA_20 L 470.94 L 469.81 L 468.31 L 466.81 L 465.56
EMA_40 L 468.10 L 467.84 L 467.56 L 467.28 L 466.97
SMA_50 L 469.16 L 469.17 L 469.15 L 469.17 L 469.27
SMA_150 L 465.58 L 465.31 L 465.01 L 464.68 L 464.40
SMA_200 L 455.21 L 454.87 L 454.57 L 454.28 L 453.98
SMA_225 L 449.68 L 449.37 L 449.07 L 448.76 L 448.48
EMA_3_<_3 S 474.73 S 476.28 S 479.36 S 478.58 SS 479.32
EMA_20_<_5 L 469.03 L 467.86 L 466.81 L 465.21 L 463.79
MACDH_3_10_7 S -1.81 S -2.29 S -2.74 S -2.98 S -2.54
MACDH_3_7_7 S -1.11 S -1.54 S -2.00 S -2.35 S -2.20
MA 10 H L_t 478.50 L_t 478.13 L_t 477.67 L_t 477.11 L_t 476.42
MA 3 C S_t 473.38 S_t 473.58 S_t 473.96 S_t 474.73 SS 476.28
MA 8 L L 472.31 L 472.27 L 472.22 L 472.16 L 472.08
.
%b DT 58.04 DT 60.24 DT 62.16 DT 64.05 RDN 65.97
BBand % DT 5.95 DT 7.03 DT 8.58 DT 9.73 DT 10.26
%K_14 S 65.59 S 66.45 S 68.13 S 71.49 S 78.22
%D_3 S 67.72 S 69.85 S 73.25 S 78.38 S 85.26
RSI_14 L 54.69 L 54.69 L 54.69 L 54.69 L 54.69
EMA_3_RSI_14 S 54.92 S 55.15 S 55.60 S 56.51 SS 58.33
Parabolic_SAR L 472.44 L 472.44 L 472.44 L 472.01 L 470.07
.
Close 473.19 473.19 473.19 473.19 473.19
Date 010726 010725 010724 010723 010720
Day_Type Forward_Prj Window_Low Window_Low Window_Low Window_Low
.

S & P 500


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj WLow_Out_UC Gap_Down Gap_Up .
High NFD 0.00 1111.77 1109.05 1113.81 1113.61
Low NFD 0.00 1101.29 1103.24 1108.51 1108.05
Close NFD 0.00 1110.06 1103.52 1110.11 1108.36
.
Change 0.00 6.54 -6.59 1.75 -5.20
%Change 0.00 0.59 -0.59 0.16 -0.47
Range 10.48 10.48 5.81 5.30 5.56
.
Sigma DT 7.69 RDN 8.07 RUP 8.87 DT 8.59 DT 8.86
U. band 1131.81 1132.04 1132.38 1136.23 1138.64
UB band 1132.95 1133.42 1134.47 1134.14 1134.42
Resist 1114.12 1107.30 1113.11 1111.96 1123.45
Support 1103.64 1101.49 1107.81 1106.40 1108.17
LB band T 1102.20 1101.15 1099.00 1099.76 1098.98
L. band 1087.56 1087.78 1088.11 1091.81 1094.13
.
High 10 1131.54 1131.54 1131.54 1131.54 1131.54
High 5 1113.81 1127.95 1131.54 1131.54 1131.54
Low 5 NL 1101.29 NL 1101.29 NL 1103.24 1108.05 NL 1108.05
Low 10 NL 1101.29 NL 1101.29 NL 1103.24 1108.05 NL 1108.05
.
S_RWI_H 0.74 0.41 0.13 0.08 0.00
S_RWI_L 1.38 1.57 1.56 1.29 1.31
L_RWI_H 0.96 L 1.06 L 1.01 L 1.12 L 1.12
L_RWI_L S 1.21 S 1.16 SS 1.13 0.92 0.94
.
EMA_5 S_t 1110.51 S_t 1110.73 S 1111.07 S 1114.84 S 1117.21
SMA_20 S 1117.57 S 1117.28 S 1116.74 S 1116.95 S 1116.70
EMA_40 L_t 1109.87 BL 1109.86 S 1109.85 S_t 1110.18 SS 1110.18
SMA_50 L 1101.23 L 1101.20 L 1101.02 L 1100.97 L 1100.91
SMA_150 S 1115.40 S 1115.63 S 1115.82 S 1116.07 S 1116.30
SMA_200 S 1117.77 S 1117.51 S 1117.26 S 1117.09 S 1116.85
SMA_225 S_t 1110.71 S_t 1110.46 SS 1110.23 BL 1110.00 SS 1109.72
EMA_3_<_3 S 1112.18 S 1114.24 S 1120.12 S 1126.68 S 1124.06
EMA_20_<_5 S 1115.85 S 1116.09 SS 1114.70 L 1113.92 L 1112.38
MACDH_3_10_7 S -0.76 S -2.26 S -4.96 S -4.76 S -5.85
MACDH_3_7_7 BL 0.12 S -0.98 S -3.19 S -3.14 S -4.22
MA 10 H S 1117.18 S 1118.38 S 1119.85 S 1122.25 SS 1124.13
MA 3 C L_t 1109.51 BL 1108.95 S_t 1107.85 S_t 1112.18 S 1114.24
MA 8 L S_t 1107.71 S_t 1109.54 S 1111.89 S 1114.37 S 1116.04
.
%b RDN 25.57 RUP 27.62 RDN 12.73 RUP 30.10 DT 26.47
BBand % DT 2.75 RDN 2.89 RUP 3.18 DT 3.08 DT 3.17
%K_14 BL 24.31 S 19.63 S 10.26 S 19.54 S 30.31
%D_3 S 22.79 S 21.27 S 22.90 S 35.54 S 51.55
RSI_14 L 48.54 L 48.54 L 43.77 L 47.90 L 46.66
EMA_3_RSI_14 L 48.06 BL 47.58 S 46.62 S 49.47 S 51.05
Parabolic_SAR S 1125.97 S 1128.11 S 1129.70 S 1130.60 S 1131.54
.
Close 1110.06 1110.06 1103.52 1110.11 1108.36
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj WLow_Out_UC Gap_Down Gap_Up .
.

NASDAQ Composite


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj WLow_Out_UC Gap_Down Outside_DC Reversal_B
High NFD 0.00 1873.86 1871.94 1897.42 1894.67
Low NFD 0.00 1852.59 1858.88 1879.48 1883.32
Close NFD 0.00 1869.87 1859.88 1879.48 1886.43
.
Change 0.00 9.99 -19.60 -6.95 0.72
%Change 0.00 0.54 -1.04 -0.37 0.04
Range 21.27 21.27 13.06 17.94 11.35
.
Sigma DT 23.18 RDN 25.03 RUP 26.79 DT 26.72 DT 27.35
U. band 1910.58 1913.01 1916.64 1927.19 1933.02
UB band 1929.28 1931.40 1933.25 1933.21 1933.15
Resist 1878.29 1868.25 1891.44 1892.96 1902.34
Support 1857.02 1855.19 1873.50 1881.61 1876.96
LB band 1836.56 1831.27 1826.08 1826.34 1823.75
L. band 1835.89 1838.22 1841.71 1851.85 1857.45
.
High 10 1925.85 1925.85 1925.85 1925.85 1925.85
High 5 1897.42 1910.23 1925.85 1925.85 1925.85
Low 5 NL 1852.59 NL 1852.59 NL 1858.88 NL 1879.48 NL 1883.32
Low 10 NL 1852.59 NL 1852.59 NL 1858.88 NL 1879.48 1863.46
.
S_RWI_H 0.62 0.00 0.00 0.48 0.06
S_RWI_L 1.45 1.65 1.73 1.25 1.14
L_RWI_H 0.94 L 1.02 L 1.00 L 1.23 L 1.21
L_RWI_L S 1.06 S 1.13 SS 1.02 0.70 0.61
.
EMA_5 S 1874.63 S 1877.01 S 1880.57 S_t 1890.92 S 1896.64
SMA_20 S 1882.92 S 1881.33 S 1879.66 SS 1879.77 L 1878.45
EMA_40 S 1875.39 S 1875.68 SS 1875.97 L 1876.80 L 1876.66
SMA_50 L_t 1853.59 L_t 1854.54 L 1854.82 L 1855.28 L 1855.95
SMA_150 S 1937.02 S 1938.05 S 1938.95 S 1939.93 S 1940.99
SMA_200 S 1964.28 S 1964.45 S 1964.65 S 1965.09 S 1965.38
SMA_225 S 1961.67 S 1962.06 S 1962.49 S 1962.81 S 1963.05
EMA_3_<_3 S 1886.33 S 1893.18 S 1899.94 S 1914.16 S 1907.15
EMA_20_<_5 S 1881.32 SS 1880.86 L 1876.62 L 1873.30 L 1869.43
MACDH_3_10_7 S -6.00 S -9.55 S -14.00 S -11.20 S -10.75
MACDH_3_7_7 S -2.93 S -5.81 S -9.75 S -7.93 S -8.06
MA 10 H S 1889.71 S 1893.24 S 1897.54 S 1903.23 SS 1904.52
MA 3 C S_t 1870.68 S_t 1871.49 S 1873.11 S_t 1886.33 S_t 1893.18
MA 8 L S_t 1869.46 S 1874.28 S 1880.48 S_t 1886.65 S_t 1888.69
.
%b RDN 35.92 RUP 38.55 DT 31.54 DT 49.72 DT 57.30
BBand % DT 4.92 RDN 5.32 RUP 5.70 DT 5.68 DT 5.82
%K_14 S 26.69 S 29.79 S 32.77 S 51.80 S 62.76
%D_3 S 32.60 S 38.52 S 47.25 S 61.73 S 71.66
RSI_14 L 48.43 L 48.43 L 45.69 L 50.60 L 52.45
EMA_3_RSI_14 S 48.61 S 48.78 S 49.13 S 52.58 S 54.57
Parabolic_SAR S 1910.07 S 1916.46 S 1921.47 S 1924.15 S 1925.85
.
Close 1869.87 1869.87 1859.88 1879.48 1886.43
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj WLow_Out_UC Gap_Down Outside_DC Reversal_B
.


Color Legend

Report generated by Tierra del Fuego's CSTM_RPT & crpt2web.pl
stockmrk.tmp -> u:\local\www\data\tmp\mrk_rpts\stockmrk.htm

generated on 28 September 2004 - 19:58:20
© 2004 Tierra del Fuego Ltd.