Issues in this report

C. Oil 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj Window_High . Inside_UC .
High NFD 0 4978 4900 4820 4825
Low NFD 0 4885 4790 4725 4685
Close NFD 0 4919 4893 4808 4773
.
Change 0.00 26.00 85.00 35.00 15.00
%Change 0.00 0.53 1.77 0.73 0.32
Range 93.00 93.00 110.00 95.00 140.00
Volume. 41607 41607 47531 68089 68060
Vol_SMA SS 42684 L 40945 L 38947 L 36821 L 33857
Open_int 109858 109858 106624 101556 98619
OI_SMA L 100375 L 98680 L 96784 L 95100 L 93630
.
Sigma UT 232 UT 225 UT 210 UT 187 UT 168
U. band 4944 4910 4858 4793 4739
UB band 4986 T 4934 VC 4869 VC 4791 VC 4724
Resist 4970 4932 4844 4837 4829
Support 4877 4822 4749 4697 4639
LB band 4059 4036 4028 4043 4053
L. band 4751 4718 4668 4606 4554
.
High 10 NH 4978 NH 4978 NH 4900 4825 NH 4825
High 5 NH 4978 NH 4978 NH 4900 4825 NH 4825
Low 5 4685 4590 4530 4455 4355
Low 10 4245 4245 4245 4245 4210
.
S_RWI_H 1.61 1.76 1.81 1.64 1.80
S_RWI_L 0.10 0.00 0.21 0.24 0.00
L_RWI_H L 1.90 L 1.94 L 1.51 L 1.33 L 1.42
L_RWI_L 0.00 0.00 0.00 0.01 0.06
.
EMA_5 L 4851 L 4817 L 4766 L 4703 L 4650
SMA_20 L 4522 L 4485 L 4448 L 4417 L 4389
EMA_40 L 4449 L 4425 L 4399 L 4374 L 4352
SMA_50 L 4376 L 4356 L 4337 L 4319 L 4302
EMA_3_<_3 L 4761 L 4714 L 4656 L 4553 L 4490
EMA_20_<_5 L 4424 L 4389 L 4365 L 4344 L 4328
MACDH_3_10_7 L 10.72 L 31.50 L 45.16 L 48.55 L 65.31
MACDH_3_7_7 SS -1.14 L 14.26 L 24.71 L 27.25 L 41.45
MA 10 H L 4781 L 4737 L 4683 L 4635 L 4594
MA 3 C L_t 4896 L 4873 L_t 4827 L_t 4761 L_t 4714
MA 8 L L 4706 L 4655 L 4589 L 4531 L 4476
.
%b DT 93 RDN 98 RUP 103 DT 102 RDN 107
BBand % UT 20 UT 20 UT 19 UT 17 UT 15
%K_5 S 85.01 SS 90.16 L 95.52 L 92.93 L 90.46
%D_3 L 88.31 L 91.62 L 93.08 L 90.63 L 88.33
%K_14 S 93.47 SS 94.62 L 96.92 L 94.85 L 92.46
%D_3 L 94.10 L 94.73 L 94.85 L 92.78 L 90.71
%K_21 L 94.08 L 94.95 L 96.55 L 93.96 L 90.23
%D_3 L 93.94 L 93.80 L 92.64 L 88.74 L 83.52
W%R_INV_10 OB 91.95 OBw 91.95 OB 98.93 OB 97.07 OBw 91.54
WUO DT 65.46 RDN 70.86 UT 74.06 UT 72.98 UT 64.78
EMA_3_WUO S 68 SS 71 L 71 L 68 L 63
RSI_9 OB 79.12 OB 79.12 OB 78.21 OB 75.05 OB 73.65
EMA_3_RSI_9 L 78 L 77 L 76 L 73 L 71
RSI_14 OBw 72.54 OB 72.54 OB 71.80 S 69.26 S 68.17
EMA_3_RSI_14 L 72 L 71 L 70 L 68 L 66
Chaikin DT 56920 RDN 68570 UT 73112 UT 59268 UT 44518
.
CCI_buy OBw 114.18 OBw 144.99 OBw 155.66 OBw 160.10 OBw 193.22
CCI_sell OBw 164.11 OBw 190.84 OB 197.65 OBw 197.39 OBw 227.67
DI_+_14 RDN 37 UT 39 RUP 36 RDN 34 UT 36
DI_-_14 RDN 9 RUP 10 RDN 10 RUP 11 DT 11
DI_Osc_14 L 28 L 29 L 26 L 23 L 25
Order L 4425 L 4425 L 4425 L 4425 L 4425
Stop 4228 4228 4228 4228 4228
DX_14 UT 61 UT 59 RUP 57 RDN 51 UT 53
ADX_14 UT 39 UT 37 UT 35 UT 33 UT 32
Parabolic_SAR L 4651 L 4569 L 4496 L 4433 L 4359
.
Close 4919 4919 4893 4808 4773
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj Window_High . Inside_UC .
.

H. Oil 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj Window_High Gap_Up . .
High NFD 0 13911 13808 13690 13650
Low NFD 0 13660 13644 13415 13270
Close NFD 0 13849 13754 13641 13582
.
Change 0.00 95.00 113.00 59.00 86.00
%Change 0.00 0.69 0.83 0.43 0.64
Range 251.00 251.00 164.00 275.00 380.00
Volume. 5078 5078 7103 7353 9030
Vol_SMA S 5546 SS 5742 L 5534 L 5555 L 5497
Open_int 32557 32557 32770 32365 31877
OI_SMA L 30957 L 30527 L 30142 L 29749 L 29448
.
Sigma UT 731 UT 731 UT 705 UT 655 UT 598
U. band 13946 13862 13736 13595 13441
UB band 14163 14041 13873 T 13672 VC 13464
Resist 13953 13827 13749 13731 13720
Support 13702 13663 13474 13351 13151
LB band 11238 11118 11053 11053 11070
L. band 13401 13320 13199 13063 12915
.
High 10 NH 13911 NH 13911 NH 13808 NH 13690 NH 13650
High 5 NH 13911 NH 13911 NH 13808 NH 13690 NH 13650
Low 5 13270 13030 12755 12629 12415
Low 10 11985 11985 11985 11985 11800
.
S_RWI_H 1.50 1.68 1.84 1.78 1.90
S_RWI_L 0.50 0.10 0.01 0.27 0.00
L_RWI_H L 1.91 L 1.96 L 1.52 L 1.39 L 1.43
L_RWI_L 0.00 0.00 0.00 0.00 0.00
.
EMA_5 L_t 13684 L 13601 L 13477 L 13339 L 13188
SMA_20 L 12700 L 12580 L 12463 L 12363 L 12267
EMA_40 L 12494 L 12424 L 12351 L 12279 L 12209
SMA_50 L 12270 L 12215 L 12165 L 12115 L 12068
EMA_3_<_3 L 13515 L 13388 L 13195 L 12894 L 12657
EMA_20_<_5 L 12414 L 12300 L 12212 L 12152 L 12090
MACDH_3_10_7 SS -9.37 L 40.85 L 77.93 L 122.99 L 182.16
MACDH_3_7_7 SS -29.65 L 5.30 L 31.06 L 65.20 L 114.22
MA 10 H L 13450 L 13347 L 13222 L 13092 L 12959
MA 3 C L_t 13795 L_t 13742 L 13634 L_t 13515 L_t 13388
MA 8 L L 13262 L 13148 L 13002 L 12819 L 12649
.
%b DT 89 DT 93 DT 96 DT 99 RDN 105
BBand % RDN 23 UT 23 UT 23 UT 21 UT 20
%K_5 S 92.09 SS 93.84 L 94.72 L 94.58 L 93.77
%D_3 L 92.99 L 93.89 L 93.94 L 93.16 L 91.74
%K_14 L 97.06 L 97.06 L 97.04 L 96.62 L 95.69
%D_3 L 96.85 L 96.64 L 96.22 L 95.41 L 94.19
%K_21 L 97.45 L 97.30 L 96.98 L 96.12 L 94.28
%D_3 L 96.78 L 96.11 L 94.91 L 92.83 L 89.55
W%R_INV_10 OB 96.78 OBw 96.78 OBw 97.04 OB 97.13 OB 96.32
WUO DT 72.92 DT 73.77 RDN 74.81 UT 76.87 UT 68.82
EMA_3_WUO SS 73 L 73 L 73 L 72 L 66
RSI_9 OB 80.90 OB 80.90 OB 79.64 OB 78.14 OB 77.39
EMA_3_RSI_9 L 80 L 79 L 78 L 76 L 75
RSI_14 OB 73.42 OB 73.42 OB 72.43 OB 71.25 OB 70.65
EMA_3_RSI_14 L 73 L 72 L 71 L 70 L 68
.
CCI_buy SS 84.53 OBw 102.55 OBw 120.41 OBw 131.08 OBw 153.87
CCI_sell OBw 138.39 OBw 158.43 OBw 174.88 OBw 182.71 OBw 204.72
DI_+_14 RDN 36 UT 38 RUP 38 DT 37 RDN 38
DI_-_14 RDN 8 RUP 9 RDN 9 RUP 10 DT 10
DI_Osc_14 L 28 L 29 L 29 L 27 L 28
Order L 12080 L 12080 L 12080 L 12080 L 12080
Stop 11450 11450 11450 11450 11450
DX_14 UT 64 UT 62 RUP 62 RDN 57 UT 58
ADX_14 UT 45 UT 43 UT 41 UT 39 UT 38
Parabolic_SAR L 13092 L 12887 L 12657 L 12430 L 12198
.
Close 13849 13849 13754 13641 13582
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj Window_High Gap_Up . .
.

U. Gas 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj Window_High . Reversal_B .
High NFD 0 13256 13109 13000 13000
Low NFD 0 13070 12970 12700 12723
Close NFD 0 13240 13107 12984 12871
.
Change 0.00 133.00 123.00 113.00 7.00
%Change 0.00 1.01 0.95 0.88 0.05
Range 186.00 186.00 139.00 300.00 277.00
Volume. 4879 4879 5802 4650 6597
Vol_SMA L 3873 L 3929 L 3685 L 3351 BL 3174
Open_int 22009 22009 22288 21817 21536
OI_SMA L 20845 L 20483 L 20055 L 19600 L 19208
.
Sigma UT 603 UT 590 UT 564 UT 517 UT 474
U. band 13314 13223 13088 12953 12813
UB band 13428 13303 13149 VC 12974 VC 12806
Resist 13307 13154 13089 13006 13049
Support 13121 13015 12789 12729 12549
LB band 11018 10944 10895 10906 10908
L. band 12793 12706 12576 12446 12312
.
High 10 NH 13256 NH 13256 NH 13109 NH 13000 NH 13000
High 5 NH 13256 NH 13256 NH 13109 NH 13000 NH 13000
Low 5 12700 12420 12265 12120 11840
Low 10 11500 11500 11500 11500 11419
.
S_RWI_H 1.62 1.79 1.84 1.83 1.94
S_RWI_L 0.17 0.00 0.07 0.40 0.00
L_RWI_H L 2.00 L 2.03 L 1.50 L 1.39 L 1.42
L_RWI_L 0.00 0.00 0.00 0.05 0.04
.
EMA_5 L 13063 L 12974 L 12842 L_t 12709 L 12572
SMA_20 L 12223 L 12124 L 12022 L 11940 L 11857
EMA_40 L 12101 L 12043 L 11981 L 11923 L 11869
SMA_50 L 11954 L 11910 L 11869 L 11830 L 11795
EMA_3_<_3 L 12858 L 12732 L 12594 L 12324 L 12169
EMA_20_<_5 L 11994 L 11902 L 11842 L 11792 L 11743
MACDH_3_10_7 L 23.70 L 69.70 L 89.46 L 118.37 L 155.63
MACDH_3_7_7 SS -3.97 L 29.62 L 43.15 L 65.28 L 96.43
MA 10 H L 12831 L 12736 L 12621 L 12512 L 12404
MA 3 C L_t 13176 L_t 13111 L_t 12983 L_t 12858 L_t 12732
MA 8 L L 12678 L 12566 L 12422 L 12265 L 12141
.
%b DT 92 DT 97 DT 98 DT 100 RDN 103
BBand % UT 20 UT 19 UT 19 UT 17 UT 16
%K_5 L 97.42 L 97.72 L 97.35 L 94.93 L 91.68
%D_3 L 96.92 L 96.42 L 95.12 L 92.90 L 90.87
%K_14 L 98.89 L 98.64 L 98.15 L 96.43 L 93.85
%D_3 L 98.23 L 97.58 L 96.52 L 94.88 L 93.34
%K_21 L 98.90 L 98.50 L 97.70 L 95.48 L 91.75
%D_3 L 97.63 L 96.36 L 94.22 L 90.74 L 86.00
W%R_INV_10 OB 99.09 OBw 99.09 OB 99.88 OB 98.93 OBw 91.84
WUO DT 76.81 RDN 77.11 UT 78.18 RUP 77.51 RDN 68.51
EMA_3_WUO L 77 L 76 L 75 L 73 L 68
RSI_9 OB 81.11 OB 81.11 OB 78.96 OB 76.86 OB 74.89
EMA_3_RSI_9 L 80 L 79 L 77 L 75 L 72
RSI_14 OB 71.61 OB 71.61 S 69.95 S 68.38 S 66.93
EMA_3_RSI_14 L 71 L 70 L 68 L 67 L 65
.
CCI_buy OBw 100.73 OBw 123.72 OBw 136.15 OBw 141.85 OBw 174.32
CCI_sell OBw 143.12 OBw 161.65 OB 165.94 OBw 161.79 OBw 181.85
DI_+_14 RDN 36 UT 38 RUP 36 RDN 34 UT 37
DI_-_14 RUP 14 DT 14 RDN 15 RUP 16 DT 16
DI_Osc_14 L 22 L 24 L 21 L 18 L 21
Order L 12257 L 12257 L 12257 L 12257 L 12257
Stop 11840 11840 11840 11840 11840
DX_14 RDN 44 UT 46 RUP 41 RDN 36 UT 40
ADX_14 UT 26 UT 25 UT 23 UT 22 UT 21
Parabolic_SAR L 12467 L 12269 L 12085 L 11911 L 11703
.
Close 13240 13240 13107 12984 12871
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj Window_High . Reversal_B .
.


Color Legend

Report generated by Tierra del Fuego's CSTM_RPT & crpt2web.pl
oil_fut.tmp -> u:\local\www\data\tmp\mrk_rpts\oil_fut.htm

generated on 28 September 2004 - 19:58:21
© 2004 Tierra del Fuego Ltd.