Issues in this report

Gold 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj Window_High Inside_UC Inside_DC .
High NFD 0.00 414.90 412.00 413.70 414.00
Low NFD 0.00 410.00 408.80 408.50 408.40
Close NFD 0.00 414.20 410.70 409.70 412.60
.
Change 0.00 3.50 1.00 -2.90 3.60
%Change 0.00 0.85 0.24 -0.70 0.88
Range 4.90 4.90 3.20 5.20 5.60
Volume. 26446 26446 44571 48596 41627
Vol_SMA S 34089 SS 35662 L 36909 L 36253 L 34521
Open_int 188865 188865 186293 185283 175816
OI_SMA L 178820 L 176903 L 174845 L 172470 L 170726
.
Sigma UT 4.16 UT 4.03 UT 3.77 UT 3.69 UT 3.69
U. band 420.25 419.31 417.89 417.54 417.53
UB band 415.74 415.39 414.65 414.23 414.22
Resist 416.07 412.20 412.77 414.93 412.07
Support 411.17 409.00 407.57 409.33 405.87
LB band 399.08 399.25 399.57 399.46 399.46
L. band 403.82 402.91 401.55 401.22 401.21
.
High 10 NH 414.90 NH 414.90 414.00 414.00 NH 414.00
High 5 NH 414.90 NH 414.90 414.00 414.00 NH 414.00
Low 5 408.40 405.80 405.80 405.30 405.00
Low 10 404.20 404.20 404.20 400.90 400.70
.
S_RWI_H 1.07 1.08 0.63 0.95 1.05
S_RWI_L 0.48 0.62 0.68 0.42 0.42
L_RWI_H L 1.02 BL 1.07 0.91 L 1.06 L 1.15
L_RWI_L 0.25 0.26 0.31 0.32 0.34
.
EMA_5 L_t 412.34 L_t 411.41 L_t 410.02 L_t 409.68 L_t 409.67
SMA_20 L 407.41 L 407.32 L 407.11 L 406.85 L 406.84
EMA_40 L 406.85 L 406.48 L 406.08 L 405.85 L 405.65
SMA_50 L 403.79 L 403.60 L 403.48 L 403.46 L 403.41
EMA_3_<_3 L 410.19 L 410.69 L 408.78 L 408.55 L 407.00
EMA_20_<_5 L 406.41 L 406.14 L 405.72 L 405.58 L 405.37
MACDH_3_10_7 L 0.70 L 0.78 L 0.12 L 0.31 L 1.17
MACDH_3_7_7 L 0.42 BL 0.50 SS -0.04 L 0.08 L 0.79
MA 10 H L_t 412.24 L_t 411.64 L_t 410.92 L_t 410.68 L_t 410.01
MA 3 C L_t 413.26 L_t 412.32 BL 410.45 SS 410.19 L_t 410.69
MA 8 L L 408.04 L 407.48 L 406.76 L 406.17 L 405.51
.
%b RDN 90.77 UT 92.64 RUP 73.80 RDN 69.32 RUP 89.02
BBand % UT 4.09 UT 3.96 UT 3.70 UT 3.63 UT 3.63
%K_5 L 83.05 BL 76.86 S 61.42 SS 63.08 BL 75.59
%D_3 S 76.89 S 70.73 S 64.59 S 67.76 S 72.44
%K_14 L 91.45 L 87.83 L 80.12 L 79.53 L 84.21
%D_3 L 87.53 L 83.62 L 79.40 L 78.69 L 77.84
%K_21 L 91.84 L 87.57 L 79.04 L 77.37 L 79.89
%D_3 S 86.97 S 82.09 S 76.61 S 74.18 S 70.98
W%R_INV_10 OB 93.46 OB 93.46 S 66.33 SS 67.18 OB 89.47
WUO UT 63.79 UT 61.35 RUP 59.31 RDN 58.48 RUP 62.14
EMA_3_WUO L 62.17 BL 60.56 S 59.77 SS 60.23 BL 61.99
RSI_9 S 65.34 S 65.34 S 58.16 S 55.83 S 65.17
EMA_3_RSI_9 L 63.59 BL 61.84 S 58.35 SS 58.54 BL 61.24
RSI_14 L 60.25 L 60.25 L 55.55 L 54.12 L 59.28
EMA_3_RSI_14 L 59.05 L 57.86 BL 55.48 SS 55.40 L 56.69
Chaikin UT 26438 RUP 21117 DT 18111 RDN 21432 RUP 31286
.
CCI_buy OBw 102.39 OB 116.13 S 77.60 SS 87.22 OB 115.30
CCI_sell OBw 111.99 OB 116.17 L 73.72 L 73.41 L 90.79
DI_+_14 RDN 20 RUP 22 DT 19 RDN 20 RUP 21
DI_-_14 DT 11 RDN 12 RUP 13 DT 13 RDN 14
DI_Osc_14 L 9 L 10 L 6 L 7 L 7
Order L 412.00 L 412.00 L 412.00 L 412.00 L 412.00
Stop 406.20 406.20 406.20 406.20 406.20
DX_14 UT 29 RUP 29 RDN 19 UT 21 RUP 20
ADX_14 UT 18 UT 17 UT 16 UT 16 UT 16
Parabolic_SAR L 400.33 L 399.40 L 398.79 L 398.16 L 397.50
.
Close 414.20 414.20 410.70 409.70 412.60
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj Window_High Inside_UC Inside_DC .
.

Silver 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj Window_High . Reversal_T .
High NFD 0.00 668.00 657.00 651.00 649.00
Low NFD 0.00 653.50 639.50 639.50 636.50
Close NFD 0.00 661.00 655.00 642.50 647.00
.
Change 0.00 6.00 12.50 -4.50 9.50
%Change 0.00 0.92 1.95 -0.70 1.49
Range 14.50 14.50 17.50 11.50 12.50
Volume. 13121 13121 10242 12714 8354
Vol_SMA L 9513 L 9309 L 9249 BL 9495 S 9651
Open_int 68071 68071 67732 67415 66329
OI_SMA L 66944 L 66764 L 66557 BL 66437 S 66390
.
Sigma DT 19.70 DT 21.19 DT 22.02 DT 22.31 DT 23.20
U. band 666.27 662.57 657.01 651.73 650.19
UB band 679.76 683.76 686.10 687.06 690.31
Resist 668.17 661.50 649.17 651.83 642.83
Support 653.67 644.00 637.67 639.33 629.83
LB band 600.98 599.00 598.03 597.84 597.51
L. band 640.22 636.66 631.32 626.25 624.77
.
High 10 NH 668.00 NH 668.00 NH 657.00 NH 651.00 NH 649.00
High 5 NH 668.00 NH 668.00 NH 657.00 NH 651.00 NH 649.00
Low 5 636.50 627.50 626.50 622.50 621.00
Low 10 621.00 617.00 617.00 607.00 607.00
.
S_RWI_H 1.35 1.49 1.38 1.30 1.37
S_RWI_L 0.15 0.00 0.56 0.06 0.19
L_RWI_H L 1.36 L 1.44 L 1.29 L 1.18 BL 1.20
L_RWI_L 0.60 0.61 0.80 0.81 0.85
.
EMA_5 L_t 653.73 L 650.10 L_t 644.65 L 639.47 L_t 637.95
SMA_20 L 640.37 L 641.38 L 642.07 L 642.45 BL 643.91
EMA_40 L 649.60 L 649.02 BL 648.41 S_t 648.07 S_t 648.35
SMA_50 L_t 654.97 BL 655.04 S_t 655.08 S 655.50 S 656.04
EMA_3_<_3 L 641.80 L 641.09 L 635.18 L 632.87 L 628.44
EMA_20_<_5 L 641.38 L 641.79 BL 642.26 S 643.77 S 645.34
MACDH_3_10_7 L 5.09 L 6.65 L 6.25 L 4.89 L 6.91
MACDH_3_7_7 L 2.84 L 4.16 L 3.93 L 2.89 L 4.65
MA 10 H L 652.87 L 649.50 L_t 645.39 L_t 642.82 L_t 641.00
MA 3 C L_t 657.85 L_t 654.70 L_t 648.40 L_t 641.80 L_t 641.09
MA 8 L L 640.59 L 636.90 L 632.16 L 630.06 L 627.36
.
%b UT 76.18 UT 73.15 RUP 64.69 RDN 50.06 UT 53.33
BBand % DT 12.30 DT 13.22 DT 13.72 DT 13.89 DT 14.41
%K_5 SS 81.08 L 84.38 BL 86.05 SS 78.65 L 87.12
%D_3 S 82.45 S 83.82 S 83.26 S 80.47 S 82.29
%K_14 L 85.16 L 81.79 L 75.05 L 54.10 L 44.23
%D_3 L 78.19 L 71.22 L 60.66 L 46.27 L 38.44
%K_21 L 64.34 L 59.89 L 51.86 L 43.35 L 42.05
%D_3 L 58.57 L 52.81 L 45.72 L 39.57 L 35.79
W%R_INV_10 OBw 85.11 OBw 86.27 OB 95.00 OBw 80.68 OB 95.24
WUO DT 63.46 RDN 64.99 RUP 67.04 RDN 60.19 RUP 64.83
EMA_3_WUO SS 63.95 L 64.43 BL 63.88 SS 60.72 L 61.26
RSI_9 L 69.00 L 69.00 L 64.92 L 53.82 L 59.78
EMA_3_RSI_9 L 66.55 L 64.09 L 59.17 L 53.43 L 53.03
RSI_14 L 58.78 L 58.78 L 55.72 L 48.35 L 51.18
EMA_3_RSI_14 L 57.02 L 55.26 L 51.74 L 47.76 L 47.17
.
CCI_buy L 85.23 L 89.04 L 60.91 L 43.30 L 39.24
CCI_sell L 56.95 L 57.09 L 24.41 L 1.61 L -2.16
DI_+_14 RDN 22 UT 23 UT 20 UT 18 RUP 18
DI_-_14 DT 17 DT 18 DT 19 DT 21 DT 22
DI_Osc_14 L 5 L 5 BL 1 S -3 S -4
Order L 657.00 L 657.00 BL 657.00 S 650.00 S 650.00
Stop 639.50 639.50 639.50 683.00 683.00
DX_14 UT 13 RUP 12 DT 3 DT 8 RDN 10
ADX_14 DT 20 DT 21 DT 22 DT 23 RDN 24
Parabolic_SAR L 620.69 L 615.44 L 611.82 L 609.32 L 607.67
.
Close 661.00 661.00 655.00 642.50 647.00
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj Window_High . Reversal_T .
.


Color Legend

Report generated by Tierra del Fuego's CSTM_RPT & crpt2web.pl
metalfut.tmp -> u:\local\www\data\tmp\mrk_rpts\metalfut.htm

generated on 28 September 2004 - 19:58:21
© 2004 Tierra del Fuego Ltd.