Issues in this report

Corn 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj Inside_UC WLow_Out_UC Gap_Down .
High NFD 0.00 209.75 211.00 207.50 210.50
Low NFD 0.00 206.50 204.75 205.00 207.00
Close NFD 0.00 208.50 207.75 205.25 207.75
.
Change 0.00 0.75 2.50 -2.50 -2.50
%Change 0.00 0.36 1.22 -1.20 -1.19
Range 3.25 3.25 6.25 2.50 3.50
Volume. 57045 57045 42200 39410 43144
Vol_SMA L 41321 L 40032 BL 39885 S 45263 S 44648
Open_int 347232 347232 345232 349615 349599
OI_SMA S 352027 S 352972 S 353940 S 354733 S 355191
.
Sigma DT 10.07 RDN 10.60 UT 10.73 UT 10.36 UT 9.84
U. band 212.68 212.77 212.91 213.49 215.64
UB band 238.85 241.35 242.95 243.28 243.68
Resist 210.00 210.92 206.83 209.83 212.33
Support 206.75 204.67 204.33 206.33 209.08
LB band 198.55 198.97 200.05 201.85 204.32
L. band 204.36 204.45 204.58 205.14 207.21
.
High 10 219.75 220.00 221.00 221.25 224.25
High 5 211.00 213.25 214.00 215.00 217.50
Low 5 204.75 204.75 NL 204.75 NL 205.00 NL 207.00
Low 10 204.75 204.75 NL 204.75 NL 205.00 NL 207.00
.
S_RWI_H 0.74 0.77 0.94 0.00 0.00
S_RWI_L 0.96 1.28 1.96 2.06 2.05
L_RWI_H 0.00 0.00 0.00 0.00 0.00
L_RWI_L S 2.23 S 2.27 S 2.52 S 2.54 S 2.47
.
EMA_5 S_t 208.68 S_t 208.77 S_t 208.90 S 209.47 S 211.58
SMA_20 S 218.70 S 220.16 S 221.50 S 222.56 S 224.00
EMA_40 S 224.25 S 225.06 S 225.91 S 226.84 S 227.95
SMA_50 S 227.65 S 228.32 S 229.05 S 229.85 S 230.74
EMA_3_<_3 BL 207.56 S 209.86 S 211.97 S 213.70 S 214.65
EMA_20_<_5 S 222.83 S 224.15 S 225.36 S 226.68 S 227.89
MACDH_3_10_7 L 1.52 L 1.20 BL 0.43 S -0.61 S -0.38
MACDH_3_7_7 L 1.18 L 1.01 BL 0.45 S -0.37 SS -0.18
MA 10 H S 213.33 S 214.12 S 215.10 S 216.01 S 217.90
MA 3 C L_t 208.29 L_t 208.08 BL 207.65 S 207.56 S_t 209.86
MA 8 L S_t 208.64 S_t 209.25 S_t 210.03 S 211.54 S 213.41
.
%b UT 24.69 UT 22.48 RUP 17.95 DT 8.22 DT 8.71
BBand % DT 18.42 RDN 19.25 UT 19.37 UT 18.62 UT 17.57
%K_5 L 45.59 L 31.17 BL 18.23 SS 4.02 BL 5.54
%D_3 L 33.44 L 21.29 L 11.40 L 4.57 L 5.12
%K_14 L 15.58 L 11.94 BL 7.21 SS 1.51 BL 1.97
%D_3 S 11.88 S 8.17 S 4.41 S 1.61 S 1.71
%K_21 L 8.05 L 6.79 BL 4.26 SS 1.07 BL 1.51
%D_3 S 6.41 S 4.78 S 2.76 S 1.26 S 1.46
W%R_INV_10 L 25.00 BL 24.59 OSw 18.46 OS 1.54 OSw 4.35
WUO UT 36.19 UT 32.14 RUP 27.83 RDN 21.36 RUP 24.80
EMA_3_WUO L 32.62 L 29.05 BL 25.95 S 24.08 S 26.79
RSI_9 OSw 28.05 OSw 28.05 OSw 25.22 OS 15.36 OS 17.40
EMA_3_RSI_9 L 26.37 L 24.68 BL 21.32 S 17.42 S 19.48
RSI_14 OS 29.71 OSw 29.71 OSw 28.15 OS 22.85 OS 24.53
EMA_3_RSI_14 L 28.86 L 28.01 BL 26.31 S 24.47 S 26.09
Chaikin UT -41210 UT -55136 RUP -66685 DT -69858 DT -63404
.
CCI_buy L -34.62 L -42.21 L -52.29 L -71.97 L -70.51
CCI_sell L -67.42 L -78.50 BL -91.29 OSw -119.09 OS -120.00
DI_+_14 DT 15 RDN 16 RUP 17 DT 12 RDN 13
DI_-_14 DT 35 DT 37 RDN 39 UT 44 UT 42
DI_Osc_14 S -20 S -21 S -22 S -32 S -29
Order S 230.50 S 230.50 S 230.50 S 230.50 S 230.50
Stop 233.50 233.50 233.50 233.50 233.50
DX_14 UT 40 RUP 40 RDN 39 UT 57 UT 53
ADX_14 UT 36 UT 36 UT 36 UT 36 UT 34
Parabolic_SAR S 212.37 S 214.27 S 216.65 S 219.57 S 222.71
.
Close 208.50 208.50 207.75 205.25 207.75
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj Inside_UC WLow_Out_UC Gap_Down .
.

Soybeans 104/11


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj . WLow_Rv_Bot Gap_Down .
High NFD 0.00 534.00 534.00 535.00 543.00
Low NFD 0.00 528.50 522.50 523.00 534.25
Close NFD 0.00 531.50 531.00 523.50 537.75
.
Change 0.00 0.50 7.50 -14.25 -0.50
%Change 0.00 0.09 1.43 -2.65 -0.09
Range 5.50 5.50 11.50 12.00 8.75
Volume. 41184 41184 40918 31334 29793
Vol_SMA L 34266 L 32917 BL 32804 S 33919 S 33693
Open_int 132760 132760 132560 133667 131967
OI_SMA L 131166 L 130562 L 130034 L 129432 L 128668
.
Sigma DT 31.88 RDN 33.69 UT 34.26 UT 33.10 UT 31.28
U. band 543.34 544.17 545.40 547.51 554.50
UB band 628.36 636.77 642.37 643.28 643.78
Resist 534.17 535.83 531.33 542.42 543.58
Support 528.67 524.33 519.33 533.67 534.33
LB band 500.84 502.01 505.31 510.87 518.67
L. band 522.10 522.89 524.08 526.11 532.82
.
High 10 574.00 574.00 575.00 575.00 587.00
High 5 543.00 545.00 546.50 548.00 561.50
Low 5 522.50 522.50 NL 522.50 NL 523.00 NL 534.25
Low 10 522.50 522.50 NL 522.50 NL 523.00 NL 534.25
.
S_RWI_H 0.96 0.66 0.00 0.00 0.15
S_RWI_L 0.81 1.27 1.82 2.07 1.73
L_RWI_H 0.00 0.00 0.00 0.00 0.00
L_RWI_L S 2.05 S 2.04 S 2.17 S 2.24 S 2.05
.
EMA_5 S_t 533.12 S_t 533.93 S 535.14 S 537.21 S 544.07
SMA_20 S 564.60 S 569.39 S 573.84 S 577.08 S 581.22
EMA_40 S 573.43 S 575.58 S 577.84 S 580.24 S 583.15
SMA_50 S 578.14 S 580.45 S 582.78 S 584.97 S 587.41
EMA_3_<_3 S 531.79 S 540.07 S 542.40 S 546.54 S 550.84
EMA_20_<_5 S 572.32 S 575.91 S 579.45 S 583.21 S 586.39
MACDH_3_10_7 L 3.58 L 2.60 BL 0.80 SS -1.86 BL 0.10
MACDH_3_7_7 L 2.91 L 2.36 BL 1.11 SS -0.94 BL 0.77
MA 10 H S 546.56 S 549.35 S 552.76 S 556.93 S 561.81
MA 3 C L_t 531.47 BL 531.45 S_t 531.39 S_t 531.79 S_t 540.07
MA 8 L S 534.25 S 535.89 S 538.00 S 542.43 S 547.99
.
%b UT 24.04 UT 21.88 RUP 18.74 RDN 9.54 UT 15.25
BBand % DT 22.59 RDN 23.67 UT 23.88 UT 22.95 UT 21.53
%K_5 L 37.08 L 30.25 BL 20.50 SS 5.59 BL 9.19
%D_3 L 29.51 L 21.94 L 13.64 L 6.77 L 7.94
%K_14 L 12.30 L 10.65 BL 7.46 SS 1.84 BL 2.98
%D_3 S 10.03 S 7.76 S 4.87 S 2.27 S 2.71
%K_21 L 6.21 L 5.47 BL 3.98 S 1.40 S 2.41
%D_3 S 5.21 S 4.21 S 2.96 S 1.94 S 2.48
W%R_INV_10 OS 17.48 OSw 17.48 OSw 16.19 OS 0.96 OSw 6.64
WUO UT 38.09 UT 36.25 RUP 33.45 RDN 24.52 RUP 27.30
EMA_3_WUO L 35.62 L 33.14 BL 30.04 S 26.63 S 28.75
RSI_9 OS 26.22 OSw 26.22 OSw 25.46 OS 13.87 OS 18.70
EMA_3_RSI_9 L 24.94 L 23.66 BL 21.10 S 16.75 S 19.63
RSI_14 L 30.29 BL 30.29 OSw 29.91 OS 24.33 OS 28.28
EMA_3_RSI_14 L 29.78 L 29.28 BL 28.28 S 26.64 S 28.96
.
CCI_buy S -37.53 S -44.93 S -56.97 S -70.66 S -63.71
CCI_sell L -71.66 L -79.81 BL -93.19 OS -107.49 BL -95.39
DI_+_14 RDN 13 RUP 14 DT 14 DT 15 RDN 16
DI_-_14 DT 33 DT 34 RDN 35 UT 37 UT 34
DI_Osc_14 S -20 S -20 S -21 S -22 S -18
Order S 579.00 S 579.00 S 579.00 S 579.00 S 579.00
Stop 594.00 594.00 594.00 594.00 594.00
DX_14 RUP 43 RDN 42 UT 43 UT 42 UT 36
ADX_14 UT 30 UT 29 UT 28 UT 27 UT 26
Parabolic_SAR S 550.43 S 557.41 S 566.13 S 576.92 S 586.28
.
Close 531.50 531.50 531.00 523.50 537.75
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj . WLow_Rv_Bot Gap_Down .
.

Wheat 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj Window_Low . . .
High NFD 0.00 323.50 325.00 327.50 329.00
Low NFD 0.00 315.50 317.00 321.00 321.50
Close NFD 0.00 315.75 320.50 321.75 325.25
.
Change 0.00 -4.75 -1.25 -3.50 -0.50
%Change 0.00 -1.48 -0.39 -1.08 -0.15
Range 8.00 8.00 8.00 6.50 7.50
Volume. 16280 16280 10622 17983 20554
Vol_SMA S 18016 S 18287 S 19877 S 22983 S 22634
Open_int 121671 121671 121160 121347 121452
OI_SMA L 120943 BL 121209 S 121650 S 122424 S 123019
.
Sigma UT 7.39 RUP 7.03 DT 7.00 DT 7.40 DT 7.52
U. band 325.76 327.73 330.70 332.72 335.12
UB band 341.15 340.79 340.74 341.23 341.33
Resist 321.00 324.67 325.83 329.00 332.50
Support 313.00 316.67 319.33 321.50 322.00
LB band 311.60 312.66 312.76 311.64 311.25
L. band 313.02 314.92 317.77 319.71 322.02
.
High 10 341.50 341.50 341.50 341.50 341.50
High 5 329.00 335.50 336.75 336.75 341.50
Low 5 NL 315.50 NL 315.50 NL 317.00 NL 321.00 NL 321.50
Low 10 NL 315.50 NL 315.50 NL 317.00 NL 321.00 315.50
.
S_RWI_H 0.57 0.24 0.35 0.20 0.25
S_RWI_L 1.10 1.23 1.31 1.14 1.08
L_RWI_H 0.32 0.33 0.39 0.48 0.54
L_RWI_L S 1.07 SS 1.04 0.96 0.70 0.70
.
EMA_5 S_t 319.63 S_t 321.57 S_t 324.47 S_t 326.46 S_t 328.81
SMA_20 S 326.38 S 326.73 S 326.75 S 326.44 S 326.29
EMA_40 S 327.43 S 328.03 S 328.66 S 329.08 S 329.45
SMA_50 S 326.27 S 326.84 S 327.48 S 327.99 S_t 328.49
EMA_3_<_3 S 324.56 S 327.38 S 329.51 S 333.26 S 331.77
EMA_20_<_5 S 328.55 S 328.84 S 328.22 SS 328.16 L 327.63
MACDH_3_10_7 S -2.56 S -3.34 S -3.03 S -3.36 S -3.04
MACDH_3_7_7 S -1.51 S -2.18 S -2.01 S -2.39 S -2.27
MA 10 H S 328.75 S 329.91 S 331.34 S 332.75 SS 333.91
MA 3 C S_t 317.45 S_t 319.14 S_t 322.53 S_t 324.56 S_t 327.38
MA 8 L S_t 319.87 S_t 321.12 S_t 322.73 S_t 324.37 S_t 325.33
.
%b RUP 14.05 DT 11.00 DT 27.67 DT 34.16 DT 46.55
BBand % UT 9.06 RUP 8.61 DT 8.56 DT 9.06 DT 9.22
%K_5 S 5.19 S 8.53 S 15.80 S 13.88 S 23.00
%D_3 S 9.53 S 13.88 S 19.23 S 22.65 S 31.43
%K_14 S 8.33 S 15.70 S 30.44 S 41.65 S 51.40
%D_3 S 18.16 S 27.99 S 40.28 S 50.11 S 58.58
%K_21 S 17.34 S 23.47 S 35.73 S 42.64 S 52.24
%D_3 S 25.38 S 33.41 S 43.36 S 50.99 S 59.34
W%R_INV_10 OS 0.96 OS 0.96 OSw 14.29 OS 3.66 S 37.50
WUO DT 36.87 DT 41.35 DT 43.67 RDN 46.56 RUP 50.73
EMA_3_WUO S 40.40 S 43.94 S 46.52 S 49.37 S 52.18
RSI_9 L 30.56 L 30.56 L 36.65 L 38.37 L 43.25
EMA_3_RSI_9 S 32.82 S 35.08 S 39.61 S 42.57 S 46.77
RSI_14 L 38.55 L 38.55 L 42.48 L 43.55 L 46.56
EMA_3_RSI_14 S 39.98 S 41.41 S 44.28 S 46.07 S 48.60
.
CCI_buy BL -90.22 OS -101.19 S -83.83 S -55.03 S -33.19
CCI_sell S -88.97 S -90.23 S -58.41 S -27.62 S -5.82
DI_+_14 DT 16 DT 17 DT 19 DT 20 DT 21
DI_-_14 RDN 20 UT 21 RUP 21 RDN 19 UT 20
DI_Osc_14 S -4 S -4 SS -2 L 1 L 1
Order S 317.00 S 317.00 SS 317.00 L 334.00 L 334.00
Stop 325.00 325.00 325.00 315.50 315.50
DX_14 UT 11 UT 11 UT 5 RUP 3 DT 2
ADX_14 DT 20 DT 21 DT 22 DT 23 DT 24
Parabolic_SAR S 337.03 S 338.90 S 340.30 S 341.10 SS 341.50
.
Close 315.75 315.75 320.50 321.75 325.25
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj Window_Low . . .
.


Color Legend

Report generated by Tierra del Fuego's CSTM_RPT & crpt2web.pl
grainfut.tmp -> u:\local\www\data\tmp\mrk_rpts\grainfut.htm

generated on 28 September 2004 - 19:58:21
© 2004 Tierra del Fuego Ltd.